2022 Commitments
| Name | College | High School | Position |
| Austin Fawley | Kentucky | Park Vista Community | C/3B |
| Raul Feliz | IRCC | Cardinal Newman | C/3B |
| Jayden Hylton | Stetson | Palm Beach Gardens | 1B |
| Grant Gallagher | Sante Fe | Lawton Chiles | SS/3B, MIF, RHP |
| Jackson Holliday | OK State | Stillwater | SS/2B, OF |
| Cameron Smith | FSU | Palm Beach Central | SS/2B, 3B, OF |
| Nico Banez | Dartmouth | Olympia | OF/2B |
| Jordan Taylor | FSU | St. John's Country Day | OF/RHP |
| Evan Griffis | Stetson | Lake Brantley | OF/RHP |
| Omar Lopez | Bethune Cookman | Lake Nona | OF/RHP |
| Connor Fosnow | NWFS | Lake Brantley | 3B/MIF, OF |
| Jack Bello | Airforce | Cardinal Newman | 1B/LHP, OF |
| Tyler Mecchella | Eastern Florida State | Melbourne Central Catholic | LHP/1B, OF |
| Carter Craig | Lincoln Memorial | Winter Springs | RHP/1B, 3B |
| Josh Hogue | Sante Fe | Palm Beach Gardens | 3B/MIF, UT |
| John Cerwinski | Penn | Seton Hall Prepatory | RHP/1B, OF |
| Justin Jackson | USF | Seacrest Country Day | LHP/1B |
| Brody Donay | Virginia Tech | Lakeland Christian | C/1B, 3B, OF, RHP |
| Owen Wilfong | Rollins | Creekside | RHP/1B |
| Trevor Caldwell | Stetson | Rockmart | LHP/1B, OF |
| Evan Chrest | JU | Wharton | RHP/MIF |
| Garrett Caropreso | Seminole state | Lake Brantley | LHP/1B, OF |
| Mason McDaniel | Presbyterian | Seminole | LHP/1B |
| Max McClusky | Embry Riddle | West Orange | UTL |
| Myles Lovato | Embry Riddle | Lake Nona | RHP |
| Tyler Toro | Lake Sumter | Lake Howell HS | RHP |
| Joe Belflower | Illinois Tech | Ornagewood Christian | RHP |
| AJ Hunerberg | IRCC | Palm Beach Gardens | OF |
| Alex Vazquez | Palm Beach State | East River HS | INF |











