Coaches
Jerry Kennedy - Ralph Albano - Sal Lombardo
# | First | Last | POS/POS |
47 | Adekide | Adetuyi | LHP |
34 | Brady | Appel | RHP |
23 | Jose | Ayala | INF |
53 | Logan | Bevis | RHP |
29 | Hudson | Calhoun | RHP |
12 | Dallas | Dale II | OF |
45 | Josue | Figueroa | C |
33 | Chance | Fitzgerald | RHP |
49 | Parker | Galberaith | OF |
37 | Lucas | Glendinning | RHP |
21 | Daniel | Hartley | RHP |
19 | Logan | Hughes | 1B |
14 | Wyatt | Jenkins | INF |
52 | Olin | Johnson | RHP |
38 | Jake | Kulikowski | OF |
46 | Jacob | McKenzie | C |
17 | Robert | Nedry | INF |
54 | Taylor | Rabe | RHP |
16 | Jacob | Richardson | OF |
40 | Grayson | Smith | RHP |
35 | Garrett | Smith | 1B/OF/LHP |
43 | Alex | Sosa | C |
50 | Gavin | Thomas | OF |
48 | Austin | Waring | LHP |
41 | Camden | Wicker | RHP |
32 | Joey | Wimpelberg | RHP |
Scorpions HIgh School GM - Johnny Goodrich - ScorpsGM@gmail.com 386-295-2830