Roster
| First Name | Last Name | # | POS |
| Anderson | Bowdish | 87 | OF |
| Ryne | Fennell | 1 | C/MIF/RHP |
| Jackson | Fleming | 11 | C |
| Sam | Grimm | 17 | OF/RHP |
| David | Gundel | 6 | 1B/RHP |
| Jackson | Holmes | 32 | LHP |
| Zion | Jones | 5 | MIF |
| Jace | Kennedy | 2 | OF/LHP |
| Kors (Buggy) | Matthews | 51 | OF/LHP |
| Colton | McClenaghan | 25 | MIF/RHP |
| Max | Merryman | 21 | OF/RHP |
| Koda | Myers | 23 | INF/RHP |
| Hudson | Oakley-Doran | 7 | OF/RHP |
| Tanner | Russell | 39 | MIF/RHP |
| Evan | Sproull | 15 | MIF/RHP |
| Jax | Yuzzolin | 13 | INF/RHP |

