Roster
Team | First | Last | POS | # |
Scorpions 2028 Scout Team | Collin | Campbell | RHP | 18 |
Scorpions 2028 Scout Team | Parker | Chieppa | RHP | 14 |
Scorpions 2028 Scout Team | Bryce | Conner | 1B | 30 |
Scorpions 2028 Scout Team | Samuel | Craig | INF/RHP | 8 |
Scorpions 2028 Scout Team | Mason | Demetree | INF/P | 16 |
Scorpions 2028 Scout Team | Sammy (Samson) | Fantauzzi | OF/LHP | 17 |
Scorpions 2028 Scout Team | Briant | Gonnella | RHP | 54 |
Scorpions 2028 Scout Team | Brady | Heminger | LHP | 20 |
Scorpions 2028 Scout Team | Maxwell | Kaiser | C/RHP | 9 |
Scorpions 2028 Scout Team | Gianluca | Luciano | 1B/LHP | 7 |
Scorpions 2028 Scout Team | Cameron | Maiorano | INF/RHP | 6 |
Scorpions 2028 Scout Team | Anthony | Panetta | OF/RHP | 48 |
Scorpions 2028 Scout Team | Brody | Radwick | LHP | 22 |
Scorpions 2028 Scout Team | Hayden | Ramos | INF | 2 |
Scorpions 2028 Scout Team | Ethan | Rice | RHP | 21 |
Scorpions 2028 Scout Team | Ryland | Sander | OF/RHP | 4 |
Scorpions 2028 Scout Team | Joshua | Sheffield | LHP/OF | 10 |
Scorpions 2028 Scout Team | Jerrett | Vaughan | C | 3 |
Scorpions 2028 Scout Team | David | Zitnick | C | 99 |

