Roster
| First Name | Last Name | # | POS |
| Parker | Chieppa | 14 | RHP |
| Bryce | Conner | 30 | 1B |
| Samuel | Craig | 8 | 3B/RHP |
| Mason | Demetree | 16 | INF/RHP |
| Briant | Gonnella | 54 | RHP |
| Michael | Newby | 6 | OF |
| Noah | Ott | 5 | OF/LHP |
| Anthony | Panetta | 48 | OF/P |
| Elijah | Prisciandaro | 13 | OF/RHP |
| Brody | Radwick | 22 | LHP |
| Hayden | Ramos | 7 | INF |
| Ethan | Rice | 21 | 1B/RHP |
| Curtis | Rinne | 11 | C/UTL |
| Mason | Ryder | 1 | C |
| Ryland | Sander | 4 | OF/RHP |
| Shane | Smith | 12 | C/RHP |
| Christian | Yamashita | 2 | INF |

