Roster
| First Name | Last Name | # | POS |
| Konnor | Briggs | 3 | 1B/LHP |
| Logan | Buchanan | 44 | OF |
| Evan | Dyett | 22 | LHP |
| Jeter | Farina | 2 | INF |
| Nick | Franklin | 18 | OF |
| Gabriel | Gonzalez | 21 | MIF |
| Grayson | Greene | 32 | LHP |
| Jacob | Henderson | 24 | UTL/RHP |
| Alton | Hughes | 39 | C |
| Seamus | Moylan | 99 | C |
| Colton | Rogers | 8 | OF/RHP |
| Hudson | Sapp | 9 | MIF |
| Connor | Sines | 17 | RHP |
| Nick | Tanko | 1 | MIF/RHP |
| Brody | Vogel | 12 | OF/UTL |
| Ryder | Widick | 27 | 1B/LHP |
| Dylan | Williams | 5 | RHP |
| Britton | Wise | 6 | OF/RHP |

