BP Group / Team #
Player’s will be identified by their bib# that they will receive at check in either Friday(Pitcher & Catchers) or Saturday (Positional Players)
| Bib # | BP Group | Team # |
| 880 | N/A | N/A |
| 881 | N/A | N/A |
| 882 | N/A | N/A |
| 883 | N/A | N/A |
| 884 | N/A | N/A |
| 885 | 1 | 1 |
| 886 | N/A | N/A |
| 887 | N/A | 1 |
| 888 | 3 | 2 |
| 889 | N/A | 2 |
| 890 | 1 | 1 |
| 891 | N/A | 1 |
| 892 | 3 | 1 |
| 893 | 5 | 2 |
| 894 | 1 | 1 |
| 895 | 1 | 2 |
| 896 | 5 | 2 |
| 897 | N/A | 1 |
| 898 | 3 | 1 |
| 899 | 1 | 1 |
| 900 | N/A | 2 |
| 901 | 1 | 1 |
| 902 | 3 | 1 |
| 903 | 3 | 1 |
| 904 | 3 | 1 |
| 905 | 1 | 2 |
| 906 | 2 | 2 |
| 907 | 5 | 2 |
| 908 | N/A | 2 |
| 909 | 4 | 2 |
| 910 | 4 | 1 |
| 911 | 2 | 1 |
| 912 | 4 | 2 |
| 913 | N/A | 2 |
| 914 | N/A | 1 |
| 915 | 2 & 3 | 2 |
| 916 | 2 | 2 |
| 917 | 4 | 2 |
| 918 | 4 | 2 |
| 919 | 4 | 2 |
| 920 | N/A | 2 |
| 921 | 2 | 2 |
| 922 | 4 | 1 |
| 923 | 4 | 1 |
| 924 | 5 | 1 |
| 925 | 5 | 2 |
| 926 | 2 | 1 |
| 927 | N/A | 1 |
| 928 | 2 | 2 |
| 929 | 1 | 2 |
| 930 | 3 | 1 |
| 931 | N/A | 1 |
| Bib # | BP Group | Team # |
| 932 | N/A | N/A |
| 933 | N/A | N/A |
| 934 | ||
| 935 | N/A | N/A |
| 936 | 2 | 2 |
| 937 | 2 | 3 |
| 938 | 1 & 2 | 4 |
| 939 | 2 | 4 |
| 940 | 2 | 2 |
| 941 | 1 | 1 |
| 942 | 2 | 1 |
| 943 | 2 | 2 |
| 944 | 1 | 2 |
| 945 | 1 | 2 |
| 946 | 2 | 3 |
| 947 | 2 | 1 |
| 948 | 3 | 4 |
| 949 | N/A | 1 |
| 950 | N/A | 3 |
| 951 | 3 | 3 |
| 952 | N/A | 4 |
| 953 | 3 | 1 |
| 954 | 3 | 2 |
| 955 | 3 | 3 |
| 956 | 3 | 2 |
| 957 | 1 | 3 |
| 958 | 3 | 4 |
| 959 | 3 | 1 |
| 960 | 3 | 2 |
| 961 | 3 | 1 |
| 962 | N/A | 1 |
| 963 | 4 | 2 |
| 964 | 4 | 1 |
| 965 | 4 | 3 |
| 966 | N/A | 2 |
| 967 | 4 | 4 |
| 968 | 4 | 3 |
| 969 | 4 | 1 |
| 970 | 4 | 2 |
| 971 | N/A | 3 |
| 972 | 4 | 3 |
| 973 | N/A | 4 |
| 974 | 5 | 4 |
| 975 | 5 | 4 |
| 976 | 5 | 4 |
| 977 | 5 | 1 |
| 978 | 5 | 4 |
| 979 | N/A | 1 |
| 980 | 5 | 2 |
| 981 | 5 | 2 |
| 982 | 1 | 3 |
| 983 | 5 | 1 |
| 984 | 4 | 2 |
| 985 | 6 | 2 |
| 986 | N/A | 3 |
| 987 | 6 | 3 |
| 988 | 6 | 3 |
| 989 | 6 | 4 |
| 990 | 6 | 1 |
| 991 | 1 & 2 | 3 |
| 992 | 1 | 4 |
| 993 | 6 | 1 |
| 994 | 6 | 4 |
| 995 | N/A | 4 |
| 996 | 1 | 1 |
| Bib # | BP Group | Team # |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| 4 | ||
| 5 | N/A | 1 |
| 6 | 2 | 3 |
| 7 | 2 | 3 |
| 8 | 2 | 1 |
| 9 | 1 | 4 |
| 10 | 2 | 1 |
| 11 | 2 | 2 |
| 12 | 2 | 4 |
| 13 | 2 | 2 |
| 14 | 3 | 1 |
| 15 | 1 | 3 |
| 16 | N/A | 2 |
| 17 | 3 | 2 |
| 18 | 4 | 3 |
| 19 | 3 | 4 |
| 20 | 3 | 3 |
| 21 | 3 | 2 |
| 22 | 3 | 4 |
| 23 | 1 | 3 |
| 24 | 3 | 1 |
| 25 | 3 | 1 |
| 26 | 4 | 1 |
| 27 | 4 | 4 |
| 28 | 4 | 4 |
| 29 | 4 | 1 |
| 30 | 4 | 2 |
| 31 | 1 & 2 | 1 |
| 32 | 4 | 3 |
| 33 | 1 | 2 |
| 34 | 4 | 3 |
| 35 | 5 | 3 |
| 36 | 5 | 2 |
| 37 | 5 | 4 |
| 38 | 5 | 3 |
| 39 | 5 | 4 |
| 40 | 5 | 4 |
| 41 | N/A | 1 |
| 42 | 5 | 2 |
| 43 | 5 | 4 |
| 44 | N/A | 2 |
| Bib # | BP Group | Team # |
| 45 | N/A | N/A |
| 46 | N/A | N/A |
| 47 | N/A | N/A |
| 48 | N/A | N/A |
| 49 | ||
| 50 | N/A | N/A |
| 51 | 2 | 1 |
| 52 | 2 | 2 |
| 53 | 2 | 1 |
| 54 | 1 | 1 |
| 55 | 2 | 2 |
| 56 | 2 | 1 |
| 57 | 2 | 1 |
| 58 | 2 | 2 |
| 59 | 3 | 2 |
| 60 | 3 | 2 |
| 61 | 3 | 2 |
| 62 | 3 | 1 |
| 63 | 1 | 2 |
| 64 | N/A | 1 |
| 65 | 1 | 1 |
| 66 | 3 | 2 |
| 67 | 1 | 1 |
| 68 | 3 | 2 |
| 69 | 3 | 1 |
| 70 | 1 | 2 |
| 71 | 3 | 1 |
| 72 | 1 | 1 |
| 73 | 4 | 2 |
| 74 | 4 | 1 |
| 75 | 4 | 1 |
| 76 | 4 | 2 |
| 77 | 4 | 1 |
| 78 | 1 & 2 | 1 |
| 79 | 4 | 2 |
| 80 | 4 | 1 |
| 81 | 5 | 2 |
| 82 | 5 | 1 |
| 83 | 5 | 1 |
| 84 | 1 | 2 |
| 85 | 5 | 2 |
| 86 | 5 | 2 |
| 87 | 5 | 2 |
| Bib # | BP Group | Team # |
| 88 | 5 | 1 |
| 89 | 5 | 2 |
| 90 | 5 | 1 |
| 91 | 5 | 2 |
| 92 | 6 | 3 |
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | ||
| 99 | ||
| 100 | ||
| 101 | ||
| 102 | ||
| 103 | ||
| 104 | ||
| 105 | ||
| 106 | ||
| 107 | ||
| 108 | ||
| 109 | ||
| 110 | ||
| 111 | ||
| 112 | ||
| 113 | ||
| 114 |

