First | Last | # | POS |
Chase | Anello | 33 | C |
Carson | Balls | 19 | C/P |
Dominic | Bretti | 13 | C/INF |
Brady | Buxbaum | 27 | 3B/1B |
Blake | Davis | 7 | OF |
Gunner | Dixon | 34 | P |
James | Grimm | 25 | P/OF |
Jake | Helms | 17 | P |
Alden | Hickey | 11 | P/1B/3B |
Joe | Kraus | 12 | P |
Ayson | McIntosh | 14 | C |
Braden | Myers | 29 | P |
Christopher | Pedrinan | 23 | 1B/OF |
Gunner | Rawlins | 10 | P |
Derek | Rubin | 24 | 3B/MIF |
Mason | Sanders | 22 | P/OF |
Ethan | Zagers | 4 | MIF/OF |
Scorpions High School GM - Johnny Goodrich - ScorpsGM@gmail.com 386-295-2830