First | Last | # | POS |
Asher | Allen | 19 | P/MIF |
Garrett | Amodeo | 6 | MIF/3B |
Hunter | Anderson | 4 | C |
Lucas | Badalato | 3 | 3B/1B |
Jordan | Brewer | 11 | MIF/P |
Jesse | Chimenti | 2 | MIF/3B |
Thomas | Chiuchiolo | 22 | C/P |
Tanner | Ferguson | 28 | MIF/P |
Corbin | Godoy | 13 | P/OF |
Garrett | Grant | 8 | P |
Arnaldo | Gonzalez | 17 | 1B/P |
Tristian | Lopez | 7 | MIF/P |
Malachi | Morgan | 99 | P/1B |
Landon | Norton | 27 | P |
Brock | Petrello | 15 | 3B/P |
Yadriel | Rivera | 21 | OF |
MJ | Valdes | 1 | INF |
Lucas | Valencia | 18 | LHP |
Scorpions High School GM - Johnny Goodrich - ScorpsGM@gmail.com 386-295-2830