2024 Scorpions Scout Team
First | Last | # | POS |
Carson | Brady | 7 | UTL |
Sam | Downey | 1 | OF |
Clayton | Evans | 23 | C |
Cooper | Evans | 34 | P |
Andrew | Ezell | 3 | OF/P |
Marco | Gonzalez | 21 | 3B/OF |
Luke | Hogue | 5 | P/3B |
Ethan | Jones | 8 | 3B |
Brody | Kelly | 32 | P |
Andrew | Lepine | 28 | P |
Derek | Martinez | 14 | 1B/C |
Kort | McLean | 20 | INF |
Anthony | Medina | 12 | INF |
Zach | Porter | 4 | C |
Brady | Schwartzberg | 35 | P |
Bryson | Treichel | 15 | P |
Chase | Triplett | 10 | OF |
Bryce | Turner | 30 | P |
Michael | Vice | 13 | P |
Scorpions High School GM - Johnny Goodrich - ScorpsGM@gmail.com 386-295-2830