Coaches
Jeff Lemon - Joey Markus
# | First | Last | POS |
24 | Zachary | Banks | OF |
7 | Dominick | Bello | C |
3 | Kristoffer | Blanks | LHP/1B/OF |
22 | Breydan | Calapa | LHP |
32 | Bryce | Carter | LHP |
2 | Cade | Davidson | RHP |
34 | Matthew | Demetree | RHP |
8 | Joey | Ervin | RHP/OF |
1 | Ethan | Hummel | LHP |
12 | Daniel | Irizarry | OF/RHP |
15 | Nicholas | Lorenz | RHP |
9 | Jessica | Mastromauro | INF |
23 | Chase | Mckelvey | RHP/INF |
18 | Evan | Miller | RHP |
44 | Justin | Minaberry | RHP |
28 | Reese | ORourke | RHP |
4 | Anthony | Ruocco | INF |
16 | Dev | Rupani | LHP |
6 | Vance | Sheahan | INF |
5 | David | Shontz, Jr. | OF |
10 | Jake | Weatherspoon | C |
Scorpions HIgh School GM - Johnny Goodrich - ScorpsGM@gmail.com 386-295-2830